| A : GENERAL INFORMATION | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ST. R.V. CONVENT SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | JIWANA, GULIYAN BINAULI, BARAUT BAGHPAT,BAGHPAT, UTTAR PRADESH – 250345 |
| 5 | PRINCIPAL NAME | Mr. Nirdosh Sharma |
| 6 | PRINCIPAL QUALIFICATION | M.Sc B.Ed |
| 7 | SCHOOL E.MAIL ID | strvconventschooljiwana@gmail.com |
| 8 | CONTACT DETAILS (LAND LINE NUMBER) | 8979245200 |
| B : DOCUMENTS / INFORMATION | ||
|---|---|---|
| S.NO. | INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSIION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) (ISSUED), IF APPLICABLE BY THE STATE OGVT / UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | VIEW |
| C : RESULT AND ACADEMICS | ||
|---|---|---|
| S.NO. | INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE YEARS OF RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| D : STAFF (TEACHING) | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. Nirdosh Sharma |
| 2 | TOTAL NO. OF TEACHERS – PGT – TGT – PRT – PET | 25 00 08 08 01 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| RESULTS : CLASS – XII | ||||
| S.No. | Year | Appeared | Passed | Pass % |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| RESULTS : CLASS – X | ||||
| S.No. | Year | Appeared | Passed | Pass % |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| E : SCHOOL INFRASTRUCTURE | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS | 6748 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ. MTRS.) – CLASS ROOMS – SIZE IN SQ. MTRS | 11 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB BIOLOGY LAB PHYSICS LAB CHEMISTRY LAB | 06 & 57 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 08 |
| 6 | NO. OF BOYS TOILETS | 10 |
| APPENDIX – IX Mandatory Disclosure Link | VIEW |
